Product Description
Product Parameters
Compare with the original one, we thicken frame structure to increase its loading capacity. It's up to 150KGS and make the delivery more safe.LxWxH(mm) | 1780×670×1160 | Top Speed(KM/H) | 85 |
Wheelbase(mm) | 1280 | Tank Capacity(L) | 4.5 |
Engine | GY6 150CC | Brake(Fr./Rr.) | Disc/Drum |
Engine Type | 157QMJ,1-Cylinder,4-Stroke,Air-cooled | Front Tire | 90/90-10 |
Max Power(kw/(r/min)) | 62kW(7500r/min) | Rear Tire | 90/90-10 |
Max Torque(N.m(r/min)) | 8.5N·m (6500r/min) | Load | 105 CTNS/ 40HQ |
Max load (kg) | 150KGS | Packing | Carton with steel bracket |
The big rear carrier is designed by ourself. It's sturdy and durable.And it can be assembled multiple optional rear boxes, easy assembling, satisfying your different demands, such as child seat, delivery boc and food box. We have two boxes size suiting this holder, 48x 35x35CM and 40x32x32CM.
FAQ
Packaging & Shipping
1. CKD or SKD packing as you demand. 2. Our professional team ensures reliable international service.