Product Description
Product Parameters
1. Convenient front tool box and anti-dropping convenience hook meet the rider's needs.
LxWxH(mm) | 1780×670×1160 | Top Speed(KM/H) | 60 |
Wheelbase(mm) | 1280 | Tank Capacity(L) | 4.5 |
Engine | 50CC | Brake(Fr./Rr.) | Disc/Drum |
Engine Type | 139 QMB, 1-Cylinder, 4-Stroke, Air-cooled | Front Tire | 90/90-10 |
Max Power(kw/(r/min)) | 2.2kW(7500r/min) | Rear Tire | 90/90-10 |
Max Torque(N.m(r/min)) | 2.8N·m (6000r/min) | Load | 105 CTNS/ 40HQ |
Max load (kg) | 150KGS | Packing | Carton with steel bracket |
3. Fluent body design and shiny color,reflecting simplicity and fashion, are quite suitable for young.
4. The engine with steady power and less consumption is environmetally friendly.
2. Front disc and rear drum brakes ensure rapid response, safe driving and short braking distance.
FAQ
Packaging & Shipping
1. CKD or SKD packing as you demand. 2. Our professional team ensures reliable international service.5. Various selection of colors suits different drivers' tastes.