Product Description
Product Parameters
It can meet different needs. 1. pick up and see off children 2. go shopping 3. commute 4. outdoor outing 5. and so onLxWxH(mm) | 1780×670×1160 | Top Speed(KM/H) | 85 |
Wheelbase(mm) | 1280 | Tank Capacity(L) | 4.5 |
Engine | GY6 125CC | Brake(Fr./Rr.) | Disc/Drum |
Engine Type | 157QMJ,1-Cylinder,4-Stroke,Air-cooled | Front Tire | 100/90-10 |
Max Power(kw/(r/min)) | 62kW(7500r/min) | Rear Tire | 100/90-10 |
Max Torque(N.m(r/min)) | 8.5N·m (6500r/min) | Load | 105 CTNS/ 40HQ |
Max load (kg) | 150KGS | Packing | Carton with steel bracket |
The scooter adopts front disc and rear drum brakes. The hydraulic disc brake can brake effortlessly and safely. The newly adjusted transmission system is more suitable for different riding environments.
FAQ
Packaging & Shipping
1. CKD or SKD packing as you demand. 2. Our professional team ensures reliable international service.Various selection of colors of scooter to meet different market requirement.