Product Description
Product Parameters
1. Colorful LCD instrument, luxury and high-grade. You can change the background color as you like. From the screen, it clearly shows speed, mileage, engine condition, oil volume and clock. How abundant functions it is and so easy to read, brings a very great convenience to the riders.LxWxH(mm) | 1720×700×1090 | Top Speed(KM/H) | 80km/h |
Wheelbase(mm) | 1190 | Tank Capacity(L) | 5.0 |
Engine | 125CC | Brake(Fr./Rr.) | Disc/Drum |
Engine Type | 152QMI,1-Cylinder,4-Stroke,Air-cooled | Front Tire | 100/90-10 |
Max Power(kw/(r/min)) | 5.3kW(7500r/min) | Rear Tire | 100/90-10 |
Max Torque(N.m(r/min)) | 7.3N·m (6500r/min) | Load | 105 CTNS/ 40HQ |
Max load (kg) | 150KGS | Packing | Carton with steel bracket |




FAQ
Packaging & Shipping
1. CKD or SKD packing as you demand. 2. Our professional team ensures reliable international service.



