Product Description
Product Parameters
1. Anti-dropping convenience hook and convenient front tool box give the riders' a sense of comfortabilty and convenience.
LxWxH(mm) | 1780×670×1160 | Top Speed(KM/H) | 80 |
Wheelbase(mm) | 1280 | Tank Capacity(L) | 4.5 |
Engine | GY6 125CC | Brake(Fr./Rr.) | Disc/Drum |
Engine Type | 152QMI,1-Cylinder,4-Stroke,Air-cooled | Front Tire | 100/90-10 |
Max Power(kw/(r/min)) | 5.2kW(7500r/min) | Rear Tire | 100/90-10 |
Max Torque(N.m(r/min)) | 7.3N·m (6000r/min) | Load | 105 CTNS/ 40HQ |
Max load (kg) | 150KGS | Packing | Carton with steel bracket |
3. Comfortable seat is 720mm long. Its material and look reflect texture, vitality and comfortablity.
4. The headlight emits high nad low beam with premium quality.
2. Motorcycle-grade suspension provides better riding experience under various raod conditions.
FAQ
Packaging & Shipping
1. CKD or SKD packing as you demand. 2. Our professional team ensures reliable international service.5. Various selection of colors of scooter to meet different market requirement.